PTFE High Temperature Resistant Glass Fiber Cloth

PTFE high temperature resistant fiberglass cloth use high quality imported fiberglass as weaving materials, the basic material is weaved specially into senior fiberglass cloth substrate. Then through unique technology such as full immersion, impregnation, coating the cloth with teflon(PTFE), different thickness and width of PTFE cloth is finally produced.

Specification

Thickness: 0.06-1.0mm.
Fabric weave: plain, twill and satin.
Width: 1000-4200mm.
Colour: brown, white, black, black silver pink
Coating: double coated, single side coated, breathable coating, anti-static coating.

Model Colour Thickness (inch) Thickness (mm) Weight (pound/sq.yard) Weight (g/m²) tensile strength (pound/inch) tensile strength (N/5cm)
warp weft warp weft
9008 9008T White Porous 0.0026 0.065 0.129 70 57.08 52.51 500 460
9008AJ Brown 0.0028 0.07 0.276 150 74.20 62.79 650 550
9008BJ Black Anti-Static 0.0028 0.07 0.295 160 52.51 47.95 460 420
9008J White 0.0028 0.07 0.276 150 68.49 57.08 600 500
9008B Black 0.0028 0.07 0.304 165 61.64 54.80 540 480
9008AJ-P Brown Premium 0.0028 0.07 0.304 165 79.91 68.49 700 600
9010 9010T White Porous 0.0037 0.095 0.240 130 93.61 91.33 820 800
9011 9011AJ Brown 0.0041 0.105 0.420 228 131.28 119.87 1150 1050
9011J White 0.0041 0.105 0.406 220 102.74 85.62 900 750
9012 9012AJ Brown 0.0045 0.115 0.424 230 131.28 114.16 1150 1000
9013 9013AJ Brown 0.0049 0.125 0.461 250 136.99 125.57 1200 1100
9013BJ Black Anti-Static 0.0049 0.125 0.479 260 119.87 97.03 1050 850
9013J White 0.0049 0.125 0.461 250 113.02 102.74 990 900
9013 A TYPE White 0.0049 0.125 0.461 250 136.99 119.87 1200 1050
9013B Black 0.0049 0.125 0.461 250 114.16 91.33 1000 800
9013TR Brown Tear Resistance 0.0049 0.125 0.452 245 211.19 157.54 1850 1380
9013BTR Black Tear Resistance 0.0049 0.125 0.452 245 221.46 162.10 1940 1420
9015 9015AJ Brown 0.0055 0.14 0.553 300 154.11 142.70 1350 1250
9018 9018AJ Brown 0.0067 0.17 0.645 350 199.78 176.94 1750 1550
9025 9025AJ Brown 0.0091 0.23 0.903 490 251.15 199.78 2200 1750
9025AJT Brown 0.0098 0.25 0.922 500 285.39 228.31 2500 2000
9025 Porous Light Brown 0.0079 0.2 0.507 275 228.31 205.48 2000 1800
9025BJ Black Anti-Static 0.0094 0.24 0.829 450 228.31 194.07 2000 1700
9025J White 0.0094 0.24 0.829 450 228.31 194.07 2000 1700
9025LJ Blue 0.0094 0.24 0.922 500 228.31 194.07 2000 1700
9025BK Black 0.0094 0.24 0.922 500 251.15 211.19 2200 1850
9025AK Brown 0.0087 0.22 0.811 440 273.98 188.36 2400 1650
9030 9030AJ Brown 0.0110 0.28 1.143 620 285.39 205.48 2500 1800
9030B Black 0.0110 0.28 1.069 580 273.98 194.07 2400 1700
9030BJ Black Anti-Static 0.0110 0.28 1.124 610 273.98 194.07 2400 1700
9030J White 0.0110 0.28 1.198 650 296.81 216.90 2600 1900
9035 9035AJ Brown 0.0126 0.32 1.143 620 342.47 239.73 3000 2100
9035BJ Black Anti-Static 0.0126 0.32 1.143 620 319.64 228.31 2800 2000
9035B Black 0.0126 0.32 1.143 620 319.64 228.31 2800 2000
9036 9036AJ Brown 0.0138 0.35 1.272 690 365.30 251.15 3200 2200
9036B Black 0.0138 0.35 1.272 690 342.47 228.31 3000 2000
9036BJ Black Anti-Static 0.0138 0.35 1.272 690 342.47 228.31 3000 2000
9040 9040AJ Brown 0.0154 0.39 1.419 770 365.30 239.73 3200 2100
9040B Black 0.0154 0.39 1.419 770 342.47 228.31 3000 2000
9040BJ Black Anti-Static 0.0154 0.39 1.419 770 342.47 228.31 3000 2000
9040A Silver / White 0.0122 0.31 0.710 385 216.90 159.82 1900 1400
9045 9045HD Black Anti-Static 0.0169 0.43 0.995 540 342.47 251.15 3000 2200
9045HD Gray Double Sides Coated 0.0169 0.43 1.124 610 399.55 273.98 3500 2400
9045HD Gray Single Side Coated 0.0169 0.43 0.995 540 399.55 273.98 3500 2400
9055 9055AJ Brown 0.0209 0.53 1.843 1000 479.46 399.55 4200 3500
9055J White 0.0209 0.53 1.843 1000 399.55 342.47 3500 3000
9055BJ Black Anti-Static 0.0209 0.53 1.843 1000 399.55 342.47 3500 3000
9055B Black 0.0209 0.53 1.843 1000 399.55 342.47 3500 3000
9065 9065AJ Brown 0.0248 0.63 2.175 1180 513.71 433.80 4500 3800
9065BJ Black Anti-Static 0.0248 0.63 2.175 1180 456.63 365.30 4000 3200
9065J White 0.0248 0.63 2.175 1180 513.71 433.80 4500 3800
9080 9080AJ Brown 0.0307 0.78 2.857 1550 627.86 456.63 5500 4000
9080J White 0.0307 0.78 2.857 1550 627.86 456.63 5500 4000
9090 9090AJ White/Brown 0.0354 0.9 2.949 1600 742.02 627.86 6500 5500
9090BJ Black Anti-Static 0.0354 0.9 2.949 1600 742.02 627.86 6500 5500
9090B Black 0.0354 0.9 2.949 1600 742.02 627.86 6500 5500
9100 9100AJ Brown 0.0386 0.98 2.304 1250 684.94 570.79 6000 5000

Features

1. High temperature resistance. It can work at–70℃-260℃ continuously.
2. Non-sticky, it is easy to clear stains and adhesives on the surface.
3. Stable dimension and high intensity. Its elongation coefficient is less than 5 per thousand
4. Low coefficient of friction, good insulation.
5. Good corrosion resistance, it can resist all kinds of acids and alkalis.
6. Fireproof and aging resistance.

Application

1. It can be put in microwave oven, oven as a pad when baking or heating up food.
2. It can be used as non-sticky liners, cloth and so on.
3. It can be used as drying machinery conveyor belt, adhesive tape, sealing tape, etc.
4. It can be used as wrapping material in petroleum and chemical industries to resist corrosion or in electrical industries to insulate and resist high temperature.

Single glass cloth

Tablecloth

Teflon high-temperature cloth

Teflon high-temperature cloth